<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for zuihitsu</title>
	<atom:link href="http://michaelpsilva.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://michaelpsilva.com/blog</link>
	<description>Random thoughts on photography, art, and design</description>
	<lastBuildDate>Wed, 30 Jun 2010 02:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on War is Surreal by Pete Brook</title>
		<link>http://michaelpsilva.com/blog/?p=186#comment-19063</link>
		<dc:creator>Pete Brook</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://michaelpsilva.com/blog/?p=186#comment-19063</guid>
		<description>I am a big fan of Sims. He deals with war without ever being literal about it, much in the same way Shambroom does.</description>
		<content:encoded><![CDATA[<p>I am a big fan of Sims. He deals with war without ever being literal about it, much in the same way Shambroom does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sebald and Sabra by zuihitsu &#187; Blog Archive &#187; Travelogue(s)</title>
		<link>http://michaelpsilva.com/blog/?p=32#comment-17164</link>
		<dc:creator>zuihitsu &#187; Blog Archive &#187; Travelogue(s)</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelpsilva.com/blog/?p=32#comment-17164</guid>
		<description>[...] photographs working as accents. It&#8217;s similar to, though not quite as powerful as, the film</description>
		<content:encoded><![CDATA[<p>[...] photographs working as accents. It&#8217;s similar to, though not quite as powerful as, the film</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello 2008 by Andrea Geyer</title>
		<link>http://michaelpsilva.com/blog/?p=23#comment-15113</link>
		<dc:creator>Andrea Geyer</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://michaelpsilva.com/blog/?p=23#comment-15113</guid>
		<description>Dear Michael,

My good fortune--serendipitously stumbled upon your blog this morning (while sitting in Chilmark)--this page with your map, and thought you might enjoy the just-published &quot;boundary-breaking&quot; novel by Reif Larsen, The Selected Works of T.S. Spivet, narrated by a 12 yr. old genius cartographer. The book is filled with maps and drawings of all sorts. Utterly captivating, original and profound.  http://www.tsspivet.com/</description>
		<content:encoded><![CDATA[<p>Dear Michael,</p>
<p>My good fortune&#8211;serendipitously stumbled upon your blog this morning (while sitting in Chilmark)&#8211;this page with your map, and thought you might enjoy the just-published &#8220;boundary-breaking&#8221; novel by Reif Larsen, The Selected Works of T.S. Spivet, narrated by a 12 yr. old genius cartographer. The book is filled with maps and drawings of all sorts. Utterly captivating, original and profound.  <a href="http://www.tsspivet.com/" rel="nofollow">http://www.tsspivet.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the Revolution by Asian Photography Blog &#187; Blog Archive &#187; Blogosphere: 04/13 - 04/19</title>
		<link>http://michaelpsilva.com/blog/?p=27#comment-14387</link>
		<dc:creator>Asian Photography Blog &#187; Blog Archive &#187; Blogosphere: 04/13 - 04/19</dc:creator>
		<pubDate>Sun, 19 Apr 2009 08:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://michaelpsilva.com/blog/?p=27#comment-14387</guid>
		<description>[...] zuihitsu blogs about an interesting exhibition After The Revolution by Iranian photographers in San Francisco. [...]</description>
		<content:encoded><![CDATA[<p>[...] zuihitsu blogs about an interesting exhibition After The Revolution by Iranian photographers in San Francisco. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory Palace by Marc Feustel</title>
		<link>http://michaelpsilva.com/blog/?p=26#comment-14313</link>
		<dc:creator>Marc Feustel</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://michaelpsilva.com/blog/?p=26#comment-14313</guid>
		<description>I have to agree with you in terms of the difference between experiencing something on screen and as a physical object in book or print form. I have always found it much harder to immerse myself in a computer screen. Perhaps it is something to do with the sense that there is so much other information that is contained within a screen, it is a less singular object than a book or a print. I also agree regarding Barakei, which is an absolute masterpiece of a book. Actually I think Hosoe&#039;s Kamaitachi and most recent A Butterfly Dream are also up there. If you ever get a chance to see those at a library like the ones that you mention, I highly recommend it.</description>
		<content:encoded><![CDATA[<p>I have to agree with you in terms of the difference between experiencing something on screen and as a physical object in book or print form. I have always found it much harder to immerse myself in a computer screen. Perhaps it is something to do with the sense that there is so much other information that is contained within a screen, it is a less singular object than a book or a print. I also agree regarding Barakei, which is an absolute masterpiece of a book. Actually I think Hosoe&#8217;s Kamaitachi and most recent A Butterfly Dream are also up there. If you ever get a chance to see those at a library like the ones that you mention, I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still Life with Dead Animal by PiterKokoniz</title>
		<link>http://michaelpsilva.com/blog/?p=17#comment-14276</link>
		<dc:creator>PiterKokoniz</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://michaelpsilva.com/blog/?p=17#comment-14276</guid>
		<description>Hi !!! ^_^
My name is Piter Kokoniz. oOnly want to tell, that your posts are really interesting
And want to ask you: will you continue to post in this blog in future?
Sorry for my bad english:)
Tnx!
Your Piter Kokoniz, from Latvia</description>
		<content:encoded><![CDATA[<p>Hi !!! ^_^<br />
My name is Piter Kokoniz. oOnly want to tell, that your posts are really interesting<br />
And want to ask you: will you continue to post in this blog in future?<br />
Sorry for my bad english:)<br />
Tnx!<br />
Your Piter Kokoniz, from Latvia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rinko Kawauchi by kim wonwoo</title>
		<link>http://michaelpsilva.com/blog/?p=11#comment-14239</link>
		<dc:creator>kim wonwoo</dc:creator>
		<pubDate>Sun, 05 Apr 2009 04:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelpsilva.com/blog/?p=11#comment-14239</guid>
		<description>rinko kawauchi is good</description>
		<content:encoded><![CDATA[<p>rinko kawauchi is good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographers and Martha&#8217;s Vineyard, Part II by Carolyn Shriver</title>
		<link>http://michaelpsilva.com/blog/?p=10#comment-1305</link>
		<dc:creator>Carolyn Shriver</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://michaelpsilva.com/blog/?p=10#comment-1305</guid>
		<description>Dear Stephen
Although I truly love photographs of the Vineyard (I am the dream the dream and wish wish wish I  lived on the Vineyard  kind of person), I 
want to thank you for your comments and my new perspective.
With regards
Carolyn</description>
		<content:encoded><![CDATA[<p>Dear Stephen<br />
Although I truly love photographs of the Vineyard (I am the dream the dream and wish wish wish I  lived on the Vineyard  kind of person), I<br />
want to thank you for your comments and my new perspective.<br />
With regards<br />
Carolyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographers and Martha&#8217;s Vineyard, Part II by Les Krims</title>
		<link>http://michaelpsilva.com/blog/?p=10#comment-973</link>
		<dc:creator>Les Krims</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://michaelpsilva.com/blog/?p=10#comment-973</guid>
		<description>Thanks for the kind words. Just came across this while searching for something else.

I, too, am a fan of Stephen DiRado&#039;s work.

Best,

Les Krims</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words. Just came across this while searching for something else.</p>
<p>I, too, am a fan of Stephen DiRado&#8217;s work.</p>
<p>Best,</p>
<p>Les Krims</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello 2008 by ari salomon</title>
		<link>http://michaelpsilva.com/blog/?p=23#comment-704</link>
		<dc:creator>ari salomon</dc:creator>
		<pubDate>Sun, 02 Mar 2008 08:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://michaelpsilva.com/blog/?p=23#comment-704</guid>
		<description>your map looks intriguing. perhaps you would like the map drawings of steven walter
http://www.urbancartography.com/2008/02/stephen-walter.html</description>
		<content:encoded><![CDATA[<p>your map looks intriguing. perhaps you would like the map drawings of steven walter<br />
<a href="http://www.urbancartography.com/2008/02/stephen-walter.html" rel="nofollow">http://www.urbancartography.com/2008/02/stephen-walter.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
